POS. | LOGO &TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Arsenal | 23 | 16 | 4 | 3 | 24 | 52 |
2 | Manchester City | 22 | 16 | 2 | 4 | 38 | 50 |
3 | Chelsea | 22 | 15 | 4 | 3 | 23 | 49 |
4 | Liverpool | 23 | 14 | 4 | 5 | 29 | 46 |
5 | Tottenham Hotspur | 22 | 13 | 4 | 5 | 3 | 43 |
6 | Everton | 23 | 11 | 9 | 3 | 11 | 42 |
7 | Manchester United | 23 | 12 | 4 | 7 | 11 | 40 |
8 | Newcastle United | 23 | 11 | 4 | 8 | 4 | 37 |
9 | Southampton | 23 | 8 | 8 | 7 | 4 | 32 |
10 | Swansea City | 23 | 6 | 6 | 11 | -4 | 24 |
11 | Aston Villa | 22 | 6 | 6 | 10 | -7 | 24 |
12 | Norwich City | 23 | 6 | 6 | 11 | -17 | 24 |
13 | Hull City | 23 | 6 | 5 | 12 | -7 | 23 |
14 | Crystal Palace | 23 | 7 | 2 | 14 | -16 | 23 |
15 | West Bromwich Albion | 22 | 4 | 10 | 8 | -5 | 22 |
16 | Stoke City | 22 | 5 | 7 | 10 | -14 | 22 |
17 | Fulham | 23 | 6 | 1 | 16 | -28 | 19 |
18 | West Ham United | 22 | 4 | 6 | 12 | -11 | 18 |
19 | Sunderland | 22 | 4 | 6 | 12 | -15 | 18 |
20 | Cardiff City | 23 | 4 | 6 | 13 | -23 | 18 |
Wednesday, January 29, 2014
1:23 AM
Unknown
Subscribe to:
Post Comments (Atom)
0 maoni:
Post a Comment