Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 16 | 1 | 2 | 29 | 49 |
2 | Liverpool | 19 | 13 | 4 | 2 | 25 | 43 |
3 | Arsenal | 19 | 12 | 4 | 3 | 22 | 40 |
4 | Tottenham Hotspur | 19 | 11 | 6 | 2 | 23 | 39 |
5 | Manchester City | 19 | 12 | 3 | 4 | 18 | 39 |
6 | Manchester United | 19 | 10 | 6 | 3 | 10 | 36 |
7 | Everton | 19 | 7 | 6 | 6 | 2 | 27 |
8 | West Bromwich Albion | 19 | 7 | 5 | 7 | 2 | 26 |
9 | Southampton | 19 | 6 | 6 | 7 | -3 | 24 |
10 | Bournemouth | 19 | 7 | 3 | 9 | -5 | 24 |
11 | Burnley | 19 | 7 | 2 | 10 | -8 | 23 |
12 | West Ham United | 19 | 6 | 4 | 9 | -10 | 22 |
13 | Watford | 19 | 6 | 4 | 9 | -11 | 22 |
14 | Stoke City | 19 | 5 | 6 | 8 | -10 | 21 |
15 | Leicester City | 19 | 5 | 5 | 9 | -7 | 20 |
16 | Middlesbrough | 19 | 4 | 6 | 9 | -5 | 18 |
17 | Crystal Palace | 19 | 4 | 4 | 11 | -6 | 16 |
18 | Sunderland | 19 | 4 | 2 | 13 | -18 | 14 |
19 | Hull City | 19 | 3 | 4 | 12 | -25 | 13 |
20 | Swansea City | 19 | 3 | 3 | 13 | -23 | 12 |
Sunday, January 1, 2017
8:33 PM
Unknown
Subscribe to:
Post Comments (Atom)
0 maoni:
Post a Comment