Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 24 | 17 | 5 | 2 | 33 | 56 |
2 | Manchester City | 24 | 14 | 7 | 3 | 23 | 49 |
3 | Southampton | 24 | 14 | 3 | 7 | 21 | 45 |
4 | Manchester United | 24 | 12 | 8 | 4 | 17 | 44 |
5 | Tottenham Hotspur | 24 | 13 | 4 | 7 | 6 | 43 |
6 | Arsenal | 24 | 12 | 6 | 6 | 18 | 42 |
7 | Liverpool | 24 | 11 | 6 | 7 | 6 | 39 |
8 | West Ham United | 24 | 10 | 7 | 7 | 8 | 37 |
9 | Swansea City | 24 | 9 | 7 | 8 | -3 | 34 |
10 | Stoke City | 24 | 9 | 6 | 9 | -2 | 33 |
11 | Newcastle United | 24 | 8 | 7 | 9 | -6 | 31 |
12 | Everton | 24 | 6 | 9 | 9 | -3 | 27 |
13 | Crystal Palace | 24 | 6 | 8 | 10 | -8 | 26 |
14 | Sunderland | 24 | 4 | 12 | 8 | -12 | 24 |
15 | West Bromwich Albion | 24 | 5 | 8 | 11 | -12 | 23 |
16 | Aston Villa | 24 | 5 | 7 | 12 | -20 | 22 |
17 | Burnley | 24 | 4 | 9 | 11 | -17 | 21 |
18 | Hull City | 24 | 4 | 8 | 12 | -13 | 20 |
19 | Queens Park Rangers | 24 | 5 | 4 | 15 | -19 | 19 |
20 | Leicester City | 24 | 4 | 5 | 15 | -17 | 17 |
Monday, February 9, 2015
9:53 PM
Unknown
Subscribe to:
Post Comments (Atom)
0 maoni:
Post a Comment