RATIBA MECHI ZIJAZO:
Jumamosi Februari 8
15:45 Liverpool v Arsenal
18:00 Aston Villa v West Ham
18:00 Chelsea v Newcastle
18:00C rystal Palace v West Brom
18:00 Norwich v Man City
18:00 Southampton v Stoke
18:00 Sunderland v Hull
20:30 Swansea v Cardiff
Jumapili Februari 9
1630 Tottenham v Everton
1900 Man United v Fulham
Jumanne Februari 11
22:45 Cardiff v Aston Villa
22:45 Hull v Southampton
22:45 West Ham v Norwich
23:00 West Brom v Chelsea
Jumatano Februari 12
22:45 Arsenal v Man Unitwd
22:45 Everton v Crystal Palace
22:45 Man City v Sunderland
22:45 Newcastle v Tottenham
22:45 Stoke v Swansea
23:00 Fulham v Liverpool
2013-2014 BARCLAYS PREMIER LEAGUE TABLE
Jumamosi Februari 8
15:45 Liverpool v Arsenal
18:00 Aston Villa v West Ham
18:00 Chelsea v Newcastle
18:00C rystal Palace v West Brom
18:00 Norwich v Man City
18:00 Southampton v Stoke
18:00 Sunderland v Hull
20:30 Swansea v Cardiff
Jumapili Februari 9
1630 Tottenham v Everton
1900 Man United v Fulham
Jumanne Februari 11
22:45 Cardiff v Aston Villa
22:45 Hull v Southampton
22:45 West Ham v Norwich
23:00 West Brom v Chelsea
Jumatano Februari 12
22:45 Arsenal v Man Unitwd
22:45 Everton v Crystal Palace
22:45 Man City v Sunderland
22:45 Newcastle v Tottenham
22:45 Stoke v Swansea
23:00 Fulham v Liverpool
2013-2014 BARCLAYS PREMIER LEAGUE TABLE
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 24 | 17 | 4 | 3 | 47 | 21 | 9 | 2 | 1 | 22 | 6 | 8 | 2 | 2 | 25 | 15 | 26 | 55 | ||||
2 | Manchester City | 24 | 17 | 2 | 5 | 68 | 27 | 11 | 0 | 1 | 42 | 9 | 6 | 2 | 4 | 26 | 18 | 41 | 53 | ||||
3 | Chelsea | 24 | 16 | 5 | 3 | 44 | 20 | 10 | 2 | 0 | 25 | 9 | 6 | 3 | 3 | 19 | 11 | 24 | 53 | ||||
4 | Liverpool | 24 | 14 | 5 | 5 | 58 | 29 | 10 | 1 | 1 | 33 | 8 | 4 | 4 | 4 | 25 | 21 | 29 | 47 | ||||
5 | Everton | 24 | 12 | 9 | 3 | 37 | 25 | 8 | 3 | 1 | 23 | 10 | 4 | 6 | 2 | 14 | 15 | 12 | 45 | ||||
6 | Tottenham Hotspur | 24 | 13 | 5 | 6 | 31 | 32 | 5 | 3 | 4 | 14 | 18 | 8 | 2 | 2 | 17 | 14 | -1 | 44 | ||||
7 | Manchester United | 24 | 12 | 4 | 8 | 39 | 29 | 6 | 2 | 4 | 16 | 10 | 6 | 2 | 4 | 23 | 19 | 10 | 40 | ||||
8 | Newcastle United | 24 | 11 | 4 | 9 | 32 | 31 | 5 | 3 | 4 | 17 | 15 | 6 | 1 | 5 | 15 | 16 | 1 | 37 | ||||
9 | Southampton | 24 | 9 | 8 | 7 | 34 | 27 | 5 | 4 | 3 | 19 | 14 | 4 | 4 | 4 | 15 | 13 | 7 | 35 | ||||
10 | Aston Villa | 24 | 7 | 6 | 11 | 27 | 34 | 3 | 2 | 7 | 12 | 19 | 4 | 4 | 4 | 15 | 15 | -7 | 27 | ||||
11 | Stoke City | 24 | 6 | 7 | 11 | 24 | 38 | 5 | 5 | 2 | 16 | 13 | 1 | 2 | 9 | 8 | 25 | -14 | 25 | ||||
12 | Swansea City | 24 | 6 | 6 | 12 | 29 | 35 | 3 | 4 | 5 | 21 | 20 | 3 | 2 | 7 | 8 | 15 | -6 | 24 | ||||
13 | Hull City | 24 | 6 | 6 | 12 | 23 | 30 | 5 | 4 | 3 | 16 | 9 | 1 | 2 | 9 | 7 | 21 | -7 | 24 | ||||
14 | Sunderland | 24 | 6 | 6 | 12 | 25 | 36 | 3 | 2 | 7 | 13 | 19 | 3 | 4 | 5 | 12 | 17 | -11 | 24 | ||||
15 | Norwich City | 24 | 6 | 6 | 12 | 19 | 37 | 4 | 4 | 4 | 11 | 11 | 2 | 2 | 8 | 8 | 26 | -18 | 24 | ||||
16 | West Bromwich Albion | 24 | 4 | 11 | 9 | 28 | 34 | 3 | 5 | 4 | 14 | 14 | 1 | 6 | 5 | 14 | 20 | -6 | 23 | ||||
17 | Crystal Palace | 24 | 7 | 2 | 15 | 15 | 33 | 5 | 2 | 5 | 10 | 14 | 2 | 0 | 10 | 5 | 19 | -18 | 23 | ||||
18 | West Ham United | 24 | 5 | 7 | 12 | 24 | 33 | 3 | 3 | 6 | 15 | 19 | 2 | 4 | 6 | 9 | 14 | -9 | 22 | ||||
19 | Cardiff City | 24 | 5 | 6 | 13 | 19 | 41 | 4 | 3 | 5 | 12 | 18 | 1 | 3 | 8 | 7 | 23 | -22 | 21 | ||||
20 | Fulham | 24 | 6 | 1 | 17 | 22 | 53 | 3 | 1 | 8 | 14 | 25 | 3 | 0 | 9 | 8 | 28 | -31 | 19 |
0 maoni:
Post a Comment