Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 23 | 18 | 2 | 3 | 32 | 56 |
2 | Tottenham Hotspur | 23 | 13 | 8 | 2 | 29 | 47 |
3 | Arsenal | 23 | 14 | 5 | 4 | 26 | 47 |
4 | Liverpool | 23 | 13 | 7 | 3 | 24 | 46 |
5 | Manchester City | 23 | 14 | 4 | 5 | 19 | 46 |
6 | Manchester United | 23 | 11 | 9 | 3 | 12 | 42 |
7 | Everton | 23 | 10 | 7 | 6 | 10 | 37 |
8 | West Bromwich Albion | 23 | 9 | 6 | 8 | 2 | 33 |
9 | Stoke City | 23 | 7 | 8 | 8 | -6 | 29 |
10 | Burnley | 23 | 9 | 2 | 12 | -8 | 29 |
11 | West Ham United | 23 | 8 | 4 | 11 | -11 | 28 |
12 | Southampton | 23 | 7 | 6 | 10 | -5 | 27 |
13 | Watford | 23 | 7 | 6 | 10 | -12 | 27 |
14 | Bournemouth | 23 | 7 | 5 | 11 | -9 | 26 |
15 | Middlesbrough | 23 | 4 | 9 | 10 | -7 | 21 |
16 | Leicester City | 23 | 5 | 6 | 12 | -14 | 21 |
17 | Swansea City | 23 | 6 | 3 | 14 | -24 | 21 |
18 | Crystal Palace | 23 | 5 | 4 | 14 | -9 | 19 |
19 | Hull City | 23 | 4 | 5 | 14 | -27 | 17 |
20 | Sunderland | 23 | 4 | 4 | 15 | -22 | 16 |
Friday, February 3, 2017
12:50 AM
Unknown
Subscribe to:
Post Comments (Atom)
0 maoni:
Post a Comment