RATIBA:
Jumamosi Januari 31
15:45 Hull v Newcastle
18:00 Crystal Palace v Everton
18:00 Liverpool v West Ham
18:00 Man United v Leicester
18:00 Stoke v QPR
18:00 Sunderland v Burnley
18:00 West Brom v Tottenham
20:30 Chelsea v Man City
Jumapili Januari 18
16:30 Arsenal v Aston Villa
19:00 Southampton v Swansea
MSIMAMO ULIVYO KWA SASA:
Barclays Premier League
- Barclays Premier League
- Sky Bet Championship
- Football League 1
- Football league 2
- Scottish Premiership
- UEFA Champions League
- UEFA Champions League Qualification
- UEFA Europa League
- UEFA Europa League Qualification
- FA Cup
- Capital One Cup
- Community Shield
- International
- Ligue 1
- Serie A
- La Liga
- Bundesliga
- Euro 2016 Qualifying Rounds
POS | LOGO &TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 16 | 4 | 2 | 32 | 52 |
2 | Manchester City | 22 | 14 | 5 | 3 | 23 | 47 |
3 | Southampton | 22 | 13 | 3 | 6 | 21 | 42 |
4 | Manchester United | 22 | 11 | 7 | 4 | 15 | 40 |
5 | Arsenal | 22 | 11 | 6 | 5 | 14 | 39 |
6 | Tottenham Hotspur | 22 | 11 | 4 | 7 | 2 | 37 |
7 | West Ham United | 22 | 10 | 6 | 6 | 10 | 36 |
8 | Liverpool | 22 | 10 | 5 | 7 | 4 | 35 |
9 | Swansea City | 22 | 8 | 6 | 8 | -4 | 30 |
10 | Stoke City | 22 | 8 | 5 | 9 | -4 | 29 |
11 | Newcastle United | 22 | 7 | 6 | 9 | -9 | 27 |
12 | Everton | 22 | 5 | 8 | 9 | -4 | 23 |
13 | Crystal Palace | 22 | 5 | 8 | 9 | -8 | 23 |
14 | West Bromwich Albion | 22 | 5 | 7 | 10 | -9 | 22 |
15 | Aston Villa | 22 | 5 | 7 | 10 | -14 | 22 |
16 | Sunderland | 22 | 3 | 11 | 8 | -14 | 20 |
17 | Burnley | 22 | 4 | 8 | 10 | -15 | 20 |
18 | Hull City | 22 | 4 | 7 | 11 | -10 | 19 |
19 | Queens Park Rangers | 22 | 5 | 4 | 13 | -16 | 19 |
20 | Leicester City | 22 | 4 | 5 | 13 | -14 | 17 |
0 maoni:
Post a Comment