La Liga ya Spain na Serie A ya Italy, zinarudi tena dimbani Wikiendi hii baada kuwa Mapumzikoni kwa ajili ya Krismasi na Mwaka Mpya.
Lionel Messi kwenye mazoezi leo Catalan capital
Wakati La Liga itachezwa kuanzia Jumamosi Januari 4, Serie A itaanza Jumapili Januari 5. Kwa Wapenzi wa La Liga, habari njema ni kupona kwa Mchezaji Bora Duniani anaecheza Klabu ya FC Barcelona, Lionel Messi, ambae alikuwa nje ya Uwanja akijiuguza maumivu ya Musuli za Pajani [Hamstring].
Messi na Neymar leo kwenye mazoezi
Kwenye La Liga, baada ya Mechi 17, Mabingwa Watetezi Barcelona na Atletico Madrid zinafungana kileleni zote zikiwa na Pointi 46 na kufuatiwa na Real Madrid wenye Pointi 41.
Huko Italy, Vinara ni Mabingwa Watetezi Juventus wenye Pointi 46 wakifuatiwa na AS Roma wenye Pointi 41 huku kila Timu ikiwa imecheza Mechi 17.
Huko Germany, Bundesliga, ambayo pia iko Mapumzikoni, itarejea tena dimbani Januari 24.
LA LIGA
RATIBA:
Jumamosi Januari 4
18:00 Malaga CF v Atletico de Madrid
20:00 Real Valladolid v Real Betis
22:00 Valencia v Levante
24:00 UD Almeria v Granada CF
Jumapili Januari 5
14:00 Sevilla FC v Getafe CF
18:00 FC Barcelona v Elche CF
20:00 Osasuna v RCD Espanyol
22:00 Real Sociedad v Athletic de Bilbao
Jumatatu Januari 6
21:00 Real Madrid CF v Celta de Vigo
24:00 Rayo Vallecano v Villarreal CF
Ijumaa Januari 10
23:00 Granada CF v Real Valladolid
SERIE A
RATIBA:
Jumapili 5 Jan 2014
17:00 AC Chievo Verona v Cagliari Calcio
20:00 ACF Fiorentina v AS Livorno Calcio
22:45 Juventus FC v AS Roma
Jumatatu 6 Jan 2014
14:30 SSC Napoli v UC Sampdoria
17:00 AC Milan v Atalanta BC
17:00 Parma FC v Torino FC
17:00 Udinese Calcio v Hellas Verona FC
17:00 Genoa CFC v US Sassuolo Calcio
17:00 Calcio Catania v Bologna FC
20:30 SS Lazio v Inter MilanMSIMAMO WA LA LIGA KWA SASA 2013-2014 ULIVYO KWA SASA:
2013/2014 Spanish Primera División Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Barcelona | 17 | 15 | 1 | 1 | 49 | 12 | 8 | 0 | 0 | 27 | 6 | 7 | 1 | 1 | 22 | 6 | 37 | 46 | ||||
2 | Atletico Madrid | 17 | 15 | 1 | 1 | 46 | 11 | 9 | 0 | 0 | 33 | 6 | 6 | 1 | 1 | 13 | 5 | 35 | 46 | ||||
3 | Real Madrid | 17 | 13 | 2 | 2 | 49 | 21 | 7 | 0 | 1 | 27 | 8 | 6 | 2 | 1 | 22 | 13 | 28 | 41 | ||||
4 | Athletic Bilbao | 17 | 10 | 3 | 4 | 26 | 21 | 7 | 2 | 0 | 17 | 8 | 3 | 1 | 4 | 9 | 13 | 5 | 33 | ||||
5 | Real Sociedad | 17 | 8 | 5 | 4 | 33 | 23 | 5 | 2 | 1 | 21 | 7 | 3 | 3 | 3 | 12 | 16 | 10 | 29 | ||||
6 | Villarreal | 17 | 8 | 4 | 5 | 27 | 18 | 4 | 3 | 2 | 16 | 11 | 4 | 1 | 3 | 11 | 7 | 9 | 28 | ||||
7 | Sevilla FC | 17 | 7 | 5 | 5 | 32 | 29 | 4 | 2 | 2 | 16 | 10 | 3 | 3 | 3 | 16 | 19 | 3 | 26 | ||||
8 | Getafe | 17 | 7 | 2 | 8 | 20 | 27 | 4 | 2 | 3 | 13 | 12 | 3 | 0 | 5 | 7 | 15 | -7 | 23 | ||||
9 | Espanyol | 17 | 6 | 4 | 7 | 22 | 23 | 4 | 2 | 3 | 13 | 12 | 2 | 2 | 4 | 9 | 11 | -1 | 22 | ||||
10 | Malaga | 17 | 5 | 5 | 7 | 19 | 22 | 4 | 0 | 4 | 12 | 11 | 1 | 5 | 3 | 7 | 11 | -3 | 20 | ||||
11 | Valencia | 17 | 6 | 2 | 9 | 23 | 29 | 4 | 1 | 4 | 16 | 13 | 2 | 1 | 5 | 7 | 16 | -6 | 20 | ||||
12 | Granada | 17 | 6 | 2 | 9 | 15 | 22 | 2 | 0 | 7 | 8 | 13 | 4 | 2 | 2 | 7 | 9 | -7 | 20 | ||||
13 | Levante | 17 | 5 | 5 | 7 | 17 | 25 | 2 | 3 | 3 | 8 | 9 | 3 | 2 | 4 | 9 | 16 | -8 | 20 | ||||
14 | Elche | 17 | 4 | 5 | 8 | 16 | 23 | 2 | 2 | 5 | 6 | 10 | 2 | 3 | 3 | 10 | 13 | -7 | 17 | ||||
15 | Celta Vigo | 17 | 4 | 4 | 9 | 21 | 27 | 1 | 4 | 4 | 7 | 12 | 3 | 0 | 5 | 14 | 15 | -6 | 16 | ||||
16 | Almeria | 17 | 4 | 4 | 9 | 17 | 32 | 1 | 3 | 4 | 7 | 15 | 3 | 1 | 5 | 10 | 17 | -15 | 16 | ||||
17 | Real Valladolid | 17 | 3 | 6 | 8 | 21 | 29 | 2 | 3 | 3 | 11 | 11 | 1 | 3 | 5 | 10 | 18 | -8 | 15 | ||||
18 | Osasuna | 17 | 4 | 3 | 10 | 14 | 28 | 2 | 2 | 4 | 8 | 11 | 2 | 1 | 6 | 6 | 17 | -14 | 15 | ||||
19 | Rayo Vallecano | 17 | 4 | 1 | 12 | 16 | 40 | 2 | 0 | 6 | 8 | 18 | 2 | 1 | 6 | 8 | 22 | -24 | 13 | ||||
20 | Real Betis | 17 | 2 | 4 | 11 | 15 | 36 | 2 | 3 | 4 | 9 | 12 | 0 | 1 | 7 | 6 | 24 | -21 | 10 |
0 maoni:
Post a Comment