MSIMAMO ULIVYO KWA SASA
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 22 | 16 | 3 | 3 | 43 | 19 | 8 | 2 | 1 | 20 | 6 | 8 | 1 | 2 | 23 | 13 | 24 | 51 | ||||
2 | Manchester City | 22 | 16 | 2 | 4 | 63 | 25 | 11 | 0 | 0 | 42 | 8 | 5 | 2 | 4 | 21 | 17 | 38 | 50 | ||||
3 | Chelsea | 22 | 15 | 4 | 3 | 43 | 20 | 10 | 1 | 0 | 25 | 9 | 5 | 3 | 3 | 18 | 11 | 23 | 49 | ||||
4 | Liverpool | 22 | 13 | 4 | 5 | 53 | 28 | 9 | 1 | 1 | 29 | 8 | 4 | 3 | 4 | 24 | 20 | 25 | 43 | ||||
5 | Tottenham Hotspur | 22 | 13 | 4 | 5 | 29 | 26 | 5 | 3 | 3 | 13 | 13 | 8 | 1 | 2 | 16 | 13 | 3 | 43 | ||||
6 | Everton | 21 | 11 | 8 | 2 | 34 | 19 | 7 | 3 | 1 | 21 | 9 | 4 | 5 | 1 | 13 | 10 | 15 | 41 | ||||
7 | Manchester United | 22 | 11 | 4 | 7 | 36 | 27 | 5 | 2 | 4 | 14 | 10 | 6 | 2 | 3 | 22 | 17 | 9 | 37 | ||||
8 | Newcastle United | 22 | 11 | 3 | 8 | 32 | 28 | 5 | 3 | 3 | 17 | 12 | 6 | 0 | 5 | 15 | 16 | 4 | 36 | ||||
9 | Southampton | 22 | 8 | 7 | 7 | 29 | 25 | 5 | 3 | 3 | 17 | 12 | 3 | 4 | 4 | 12 | 13 | 4 | 31 | ||||
10 | Aston Villa | 22 | 6 | 6 | 10 | 22 | 29 | 2 | 2 | 7 | 8 | 16 | 4 | 4 | 3 | 14 | 13 | -7 | 24 | ||||
11 | Hull City | 22 | 6 | 5 | 11 | 22 | 28 | 5 | 3 | 3 | 15 | 8 | 1 | 2 | 8 | 7 | 20 | -6 | 23 | ||||
12 | Norwich City | 22 | 6 | 5 | 11 | 18 | 35 | 4 | 3 | 4 | 11 | 11 | 2 | 2 | 7 | 7 | 24 | -17 | 23 | ||||
13 | Stoke City | 22 | 5 | 7 | 10 | 22 | 36 | 4 | 5 | 2 | 14 | 12 | 1 | 2 | 8 | 8 | 24 | -14 | 22 | ||||
14 | West Bromwich Albion | 21 | 4 | 9 | 8 | 23 | 28 | 3 | 3 | 4 | 12 | 12 | 1 | 6 | 4 | 11 | 16 | -5 | 21 | ||||
15 | Swansea City | 22 | 5 | 6 | 11 | 27 | 33 | 2 | 4 | 5 | 19 | 20 | 3 | 2 | 6 | 8 | 13 | -6 | 21 | ||||
16 | Crystal Palace | 22 | 6 | 2 | 14 | 14 | 31 | 4 | 2 | 5 | 9 | 14 | 2 | 0 | 9 | 5 | 17 | -17 | 20 | ||||
17 | Fulham | 22 | 6 | 1 | 15 | 22 | 48 | 3 | 1 | 7 | 14 | 22 | 3 | 0 | 8 | 8 | 26 | -26 | 19 | ||||
18 | West Ham United | 22 | 4 | 6 | 12 | 22 | 33 | 2 | 3 | 6 | 13 | 19 | 2 | 3 | 6 | 9 | 14 | -11 | 18 | ||||
19 | Sunderland | 22 | 4 | 6 | 12 | 21 | 36 | 2 | 2 | 7 | 12 | 19 | 2 | 4 | 5 | 9 | 17 | -15 | 18 | ||||
20 | Cardiff City | 22 | 4 | 6 | 12 | 17 | 38 | 3 | 3 | 5 | 10 | 17 | 1 | 3 | 7 | 7 | 21 | -21 | 18 |
0 maoni:
Post a Comment