Barclays Premier League
- Barclays Premier League
- Sky Bet Championship
- Football League 1
- Football league 2
- Scottish Premiership
- UEFA Champions League
- UEFA Champions League Qualification
- UEFA Europa League
- UEFA Europa League Qualification
- FA Cup
- Capital One Cup
- Community Shield
- International
- Ligue 1
- Serie A
- La Liga
- Bundesliga
- Euro 2016 Qualifying Rounds
POS | LOGO &TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chelsea | 16 | 12 | 3 | 1 | 23 | 39 |
2 | Manchester City | 17 | 12 | 3 | 2 | 22 | 39 |
3 | Manchester United | 17 | 9 | 5 | 3 | 12 | 32 |
4 | West Ham United | 17 | 9 | 4 | 4 | 10 | 31 |
5 | Southampton | 17 | 9 | 2 | 6 | 15 | 29 |
6 | Arsenal | 17 | 7 | 6 | 4 | 9 | 27 |
7 | Tottenham Hotspur | 17 | 8 | 3 | 6 | -1 | 27 |
8 | Swansea City | 17 | 7 | 4 | 6 | 3 | 25 |
9 | Newcastle United | 17 | 6 | 5 | 6 | -5 | 23 |
10 | Liverpool | 17 | 6 | 4 | 7 | -3 | 22 |
11 | Everton | 17 | 5 | 6 | 6 | 0 | 21 |
12 | Aston Villa | 17 | 5 | 5 | 7 | -10 | 20 |
13 | Stoke City | 16 | 5 | 4 | 7 | -3 | 19 |
14 | Sunderland | 17 | 3 | 10 | 4 | -9 | 19 |
15 | West Bromwich Albion | 17 | 4 | 5 | 8 | -6 | 17 |
16 | Queens Park Rangers | 17 | 5 | 2 | 10 | -12 | 17 |
17 | Crystal Palace | 17 | 3 | 6 | 8 | -8 | 15 |
18 | Burnley | 17 | 3 | 6 | 8 | -14 | 15 |
19 | Hull City | 17 | 2 | 7 | 8 | -9 | 13 |
20 | Leicester City | 17 | 2 | 4 | 11 | -14 | 10 |
0 maoni:
Post a Comment